
Company Type:Supplier Export Data Update Time:2025-12-15 Origin: America, All year 2017 Supplier Transaction record 44 item ,Importing country:Columbia
HScode 22
Times 44
Amount 94209.73
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190309 | ||
| Importer | STIHL SAS ![]() |
||
| Importer address | PAR LA REGIONAL AEROPUERTO IN 30 VIA LAS | ||
| Importer code | - | Import customs area | - |
| Supplier | STIHL FERRAMENTAS MOTORIZADAS LTDA ![]() |
||
| Shipper address | AVENIDA SAO BORJA 3000 CAIXA POSTAL 384 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 8208400000 | ||
| HScode description | - | ||
| Product description | DO 76219970903011. Pedido Tramite: brasil. Declaracion(33-46). Producto: DISCO PARA MATORRTranslation | ||
| Quantity | 300 | Quantity unit | YY |
| Weight | 201.9 | Total price(USD) | 3071.81 |
| Unit price USD (quantity) | 10.2394 | Unit price USD (weight) | 15.2145 |
| FOB price (USD) | 3030 | FOB unit price | - |
| Freight | 40.69 | Insurance | 1.12 |
| Mode of transport | - | Carrier | - |
-
22HS Code
-
44Times
-
94209.73Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170315 | 0712909000 | Turkey | - | - | ||
| 20170315 | 0810500000 | Thailand | - | - | ||
| 20170315 | 0804100000 | America | - | - | ||
| 20170717 | 0802900000 | China | - | - | ||
| 20170804 | 1207409000 | America | - | - | ||
| 20170804 | 0806200000 | America | - | - | ||
| 20170828 | 2008999000 | America | - | - | ||
| 20170315 | 0910120000 | Thailand | - | - | ||
| 20170717 | 0712909000 | Turkey | - | - | ||
| 20170215 | 0802320000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail